Reference
Sources
Public feeds
5 registered
| Source | Publisher | Cadence | Licence | Feed | Last successful fetch |
|---|---|---|---|---|---|
| CNR Longue Distance | Comite National Routier | monthly | Freely reusable | stale | 2026-07-01 00:00 UTC |
| EU Weekly Oil Bulletin | European Commission DG ENER | weekly | Freely reusable with attribution | unknown | never |
| Euro foreign exchange reference rates | European Central Bank | daily, working days around 16:00 CET | Freely reusable with attribution | fresh | 2026-07-31 17:15 UTC |
| Eurostat services producer prices | Eurostat | quarterly | Freely reusable with attribution | unknown | never |
| Kraftstoffpreisindex and road PPI | Destatis | monthly and quarterly | Freely reusable | stale | 2026-04-01 00:00 UTC |
The full methodology, from lane capture to benchmark derivation, is presented in person. Parag Khare walks through it in interviews. Contact: pk@rfq.ch.